• High sensitivity, high recognition rate, motion tolerance reaches to 0.5m/s.
• Auto sleep mode when not be used
• Support switch to 1D barcodes read mode, avoid reading adjacent 2D barcodes.
• Faster scanning with its sensor and 1GHz processor.
• Ultra-wide scan window and Ultra-far read distance
Performance Parameters | |
Model | GL650 |
Light Sources | Red LED |
Supported Symbologies | 1D: Codabar, Code 39, Code 32 Pharmaceutical (PARAF), Interleaved 2 of 5, NEC 2 of 5, Code 93, Straight 2 of 5 Industial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Code 128, GS1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI, GS1 DataBar - Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, China Post(Hong Kong 2 of 5), Korea Post. 2D: PDF417, Micro PDF417, QR Code, Data Matrix, MaxiCode, Aztec, HanXin, Codeblock A, Codeblock F, GS1 Composite Codes. |
Image Sensor | 640 pixels(H) x 480 pixels(V) |
System Compatibility | Linux, Android, Windows, IOS |
Minimum Recognition Accuracy | ≥4mil |
Motion Tolerance | 0.5 m/s |
Scan Mode | Automatic Induction Scanning |
Support Keyboard | Support multiple languages (multiple language special characters) |
Print Contrast | 20% minimum re?ective difference |
Recognition Angle Range | Turn ±360°, Elevation ±65°, Declination ±65° |
Scan Range | 13mil(EAN 13) 20mm-200mm |
Human-computer Interaction | LED light circle indication, buzzer indication |
Interface | USB-KBW, RS232, USB-COM |
Physical Parameters | |
Dimensions | 96.8mm*79mm*151.4mm |
Weight | 260g |
Material | ABS+PC |
Cable Length | 1.8m±3m |
Environmental Parameters | |
Operating Temperature | -20°C~55°C |
Storage Temperature | 20°C~60°C |
Relative Humidity | 5% ~95% RH (non-condensing/non-freezing) |
Shock Resistance | Withstands multiple times 1.5 meters drops to concrete |
Electronic Parameters | |
Working Voltage | DC5V±5% |
Current | Working Current 210mA; Standby Current 150mA |